Paper title: |
U-Healthcare Solution for Monitoring Heart Failure |
DOI: | https://doi.org/10.4316/JACSM.202002004 |
Published in: | Issue 2, (Vol. 14) / 2020 |
Publishing date: | 2020-07-14 |
Pages: | 28-32 |
Author(s): | FĂRCAȘ Anca Daniela, ANTON Florin Petru, BOLOGA Cristian, RUSU Lucia |
Abstract. | Healthcare system evolved past two decades from e-health to m-health and nowadays u-healthcare systems which ubiquitous technologies in the medical field. The aim of this paper is to offer an architecture solution for Ill Heart care Ubiquitous Platform, called Heart@Mo. This solution is focused on monitoring ambulatory treatment of chronical heart patients using most common and suitable solution on wearables technology and mobile devices as main tools in data exchange between patients and physician specialists. |
Keywords: | U-health, M-health, Heart Failure, Patient Monitoring |
References: | WHO, World Health Organization. mHealth – New horizons for Whealth through mobile technologies. 31 Computer Science Section http://www.who.int/goe/publi catio ns/goe_mheal th_web.pdf. Accessed May 24, 2020. 2. ITU, The International Telecommunications Union: ICT Facts andFigures 2017 (Report). https://www.itu.int/en/ITU-D/Stati stics/ Docum ents/facts/ ICTFa ctsFigures 2017.pdf. Accessed March 14,2020. 3. GDPR, General Data Protection Regulation of the European Union. http://eurlex. europa.eu/search.html?DTN=0679&DTA=2016&qxml:id=15222 28159 993&CASE_LAW_SUMMA RY=false &DTS_DOM=ALL&excCo nsLeg =true&type=advan ced&SUBDOM_INIT=ALL_ALL&DTS_ SUBDO M=ALL_ALL. Accessed March 28, 2018 4. Collins, A, Fleish A J , Reed Freeman , D, Jr. & Maughan, A, 2014 The Internet of Things Part 1: Brave New World, CLIENT ALERT (Morrison Foerster), March 18, , at 1, available at http://www.jdsupra.com/legal news/the-internet-of-things-part-1-brave-new-23154 5. ISO 9241-210:2010. Ergonomics of human-system interaction – Part 210: Human-centred design for interactive systems. International Organization for Standardization accessed: 28.02.2018. Available from: https://www.iso.org/standard/52075.html 6. Thierer, A, 2014, The Internet of Things and Wearable Technology, Addressing Privacy and Security Concerns without Derailing Innovation, , PhD Thesis, November Mercatus Center, George Mason University 7. National Intelligence Council, 2008, Disruptive Technologies Global Trends 2025, Six Technologies with Potential Impacts on US Interests Out to 2025, Available from:http://www.fas.org/irp/nic/disruptive.pdf 1 October 2019. 8. Healthcare Information and Management Systems Society, Inc. (HIMSS), https://www.himss.org 9. AAL Europe, AAL Projects http://www.aal-europe.eu/wp-content/uploads/2019/07/Submission-REPORT-2019 10. Conejar, RJ & Kim, H-K, 2015, A Design of Mobile Convergence Architecture for U-healthcare, International Journal of Software Engineering and Its Applications Vol. 9, No. 1 (2015), pp. 253-260 http://dx.doi.org/10.14257/ijseia..9.1.22, ISSN: 1738-9984 IJSEIA 11. C. Burm, Dementia and Elderly GPS Tracking Devices, 2015, retrieved at: http://www.aplaceformom.com/blog/4-29-15-dementia-and-elderly-gps-tracking-devices/, 12. Sergiu Jecan, Dan Benta, Lucia Rusu, Raluca Arba, Elder Monitoring Workflow for Independent Living, in International Journal of Computers, Communications & Control, ISSN 1841-9836, Vol.13(1), 2018 13. Nastac, DI, Arsene, O, Dragoi, M, Stanciu, ID & Mocanu, I, 2019, ’An AAL scenario involving automatic data collection and robotic manipulation’,3rd IET International Conference on Technologies for Active and Assisted Living (TechAAL 2019), London, UK,. doi: 10.1049/cp.2019.0105, pp. 1-6. 14. Bayo-Monton , J-L, Martinez-Millana, A, Han, W, Fernandez-Llatas, C, Sun,Y, Traver,V, (2018), Wearable Sensors Integrated with Internet of Things for Advancing eHealth Care, Sensors 2018, 18, 1851; doi:10.3390/s18061851, ww.mdpi.com/journal/sensors 15. Begum, S & Parveen ,H, 2016, H, U-HEALTHCARE and IoT, International Journal of Computer Science and Mobile Computing IJCSMC, Vol. 5, Issue. 8, August 2016, pg.138 – 142 |
Back to the journal content |