Paper title: |
Using the expert systems for determining the products stored and the products taken out of the inventory |
Published in: | Issue 2, (Vol. 1) / 2007 |
Pages: | 13-18 |
Author(s): | Iancu Eugenia, Tulvinschi Mihaela, Grosu Veronica |
Abstract. | The analysis of the products stored and the products taken out of the inventory represents one of the basic problems of an economy in crisis. Not controlling these phenomena as regards the entire economy can lead to blocking the economic circuits and even to a financial blockage. Obtaining semi-finished products, finished products and residual products generates a potential income for the economic unit included in the accountancy analysis through the account 711 "Stocks variations" that has the role of an intermediary incomes account considering the stage of the economic circuits during which the incomes assessments on are made. The balance of the account 711 "Stocks variation" is shown in the profit and loss statement, at the corresponding column in the operating revenues structure in order to calculate the "financial year production". Closing the financial year represents one of the most important moments of the activities that are performed by the financial-accountancy department. This is the basic reason for developing some expert systems that would assist the analysis work of the patrimonial statement and the obtaining of information as regards the policy of the economic unit concerning the level of products inventory resulting from the operating activity. DESTOC is a prototype of the expert system that solves aspects related to the finished products, semi-finished and residual products. For the DESTOC prototype it is used the ESIEWIH generator specialized in building scenarios-based knowledge bases. The DESTOC prototype has as purpose determining the products stored and the products taken out of the inventory and it assumes a series of comments necessary to the calculus manner. |
Keywords: | Expert Systems, Products Stored, Products Inventory, Stocks |
References: | 1. Andone I., Ţugui A., Intelligent systems in management, accountancy, finances, banks and marketing, Economica Publishing House, Bucureşti, 1999. 2. Budugan D., Accountancy and management control, Sedcom Libric Publishing House, Iaşi, 2002, p. 93 3. Colasse B., General accountancy, Moldova Publishing House, Iasi, 1995, p.285. 4. Dervaux B., Couland A., Dictionaire de Management et de Contrôle de Gestion, Ed. Dunod, Paris, 1990 quoted by D. Fundătură in Management of material resource, Economica Publishing House, Bucureşti, p. 260. 5. Dumitrean E., Scorţescu Gh., Berheci I., Toma C., Mardiros D.N., Financial accountancy, volume I, Sedcom Libris Publishing House, Iaşi, 2002, p.245. 6. Fundătură D., Management of material resource, Economic Publishing House, Bucureşti, 1999, p. 288. 7. Hadley G., Whitin T. M., Etude et pratique des modeles des stocks, Ed. Dunod, Paris, 1966 – quoted by D. Fundătură in Management of material resources, Economica Publishing House, Bucureşti, 1999, p. 253. 8. Jabord J. P., Gestion financiere a court terme in Encycopedie de gestion, Yves Simon, Ed. Dunod, Paris, 1997, p. 1536-1537. 9. Malo J.L., General accountancy, Eyrolles Publishing House, Paris, 1994, p. 153. 10. Munteanu V., Financial accountancy for companies, Lucman Serv Publishing House, Bucuresti, 1998, p.111 11. Raymond F.E., Quantity and Economy in Manufacture, Ed. Mc GrawHill Book, New York, 1931 quoted by D. Fundătură in Management of material resources, Economica Publishing House, Bucureşti, 1999, p.253. |
Back to the journal content |