Paper title: |
WeightWatcher - Mobile Application for Health Monitoring |
DOI: | https://doi.org/10.4316/JACSM.201802004 |
Published in: | Issue 2, (Vol. 12) / 2018 |
Publishing date: | 2018-10-15 |
Pages: | 25-30 |
Author(s): | Jecan Sergiu |
Abstract. | Obesity is known to be one of the most important causes of health degradation. Health monitoring can also be done individually by everyone using unconventional methods. Prevention of disease, especially in the elderly, can also be done with an application that monitors motion exercises and provides statistics and recommendations for each individual |
Keywords: | Health Monitoring, E-health, Mobile Applications |
References: | 1. Rolls, Barbara J, and Robert A Barnett. Volumetrics. New York, NY: HarperCollins, 2000 2. Bruma, Carmen. 3S: Sănătoasă, Suplă, Sătulă, Ed. COREUS PUBLISHING, 2012. 3. Obesity Society, Research, Education, Action, http://www.obesity.org/obesity/resources/facts-about-obesity 4. The Organisation for Economic Co-operation and Development, https://www.oecd.org/els/health-systems/Obesity-Update-2017.pdf 5. Rat Marian, Chereji Anca, Suciu Ramona, STUDY OF OBESITY AND OVERWEIGHT IN EUROPE, Universitatea din Oradea, Facultatea de Medicina și Farmacie, Oradea, 2012 6. Marian Mihaiu, Ovidiu Rotaru, Sorin Daniel Dan, Romolica Mihaiu, Carmen Jecan, Karin Ida Bone, Liora Mihaiu, Sergiu Jecan, Investigations Regarding Obesity Induction and Prevention through a Guided Diet, Bulletin of the University of Agricultural Sciences & Veterinary Medicine Cluj-Napoca, Vol. 66, No. 2, 2009 7. Lucia Rusu, Irina Mocanu, Sergiu Jecan, Dan Sitar, Monitoring adaptive exergame for seniors, Journal of Information Systems & Operations Management, 2016 8. Chao, Ying-Yu, "Exergaming: therapeutic benefits in older adults", 2015, http:// lermagazine.com/article/exergaming-therapeutic-benefits-in-older-adults (20January 2016) 9. Lucia Rusu, Sergiu Jecan, Dan Sitar, Mobile@ Old an ADL Solution, International Conference on Business Information Systems, Poznan, 2015, https://link.springer.com/chapter/10.1007/978-3-319-26762-3_16 10. "5 Boli care pot cauza fluctuații de greutate" ,http://www.csid.ro/health/sanatate/5-boli-care-pot-cauza-fluctuatii-de-greutate-16191906/ 11. "How Excess Weight Affects Your Health", http://alcoholhelpline.org/harvard/how-excess-weight-affects-your-health.html 12. "Obezitatea Și Bolile Cauzate De Ea", https://cerasus.ro/obezitatea-si-bolile-cauzate-de-ea/ 13. "Obezitate", http://www.romedic.ro/obezitate 14. BMI Calculator » Ideal Weight Calculator, http://www.bmi-calculator.net/ideal-weight-calculator/ 15. Mocanu I., Rusu L., Arba R., Marian C., A Kinect Based Adaptive Exergame, The 2016 IEEE 12th International Conference on Intelligent Computer Communication and Processing, Cluj-Napoca, Romania, September 2016 |
Back to the journal content |