Paper title: |
The Evolution of the Processing Power Needed by the Primary Cryptocurrencies and its profit. |
DOI: | https://doi.org/10.4316/JACSM.201801007 |
Published in: | Issue 1, (Vol. 12) / 2018 |
Publishing date: | 2018-04-19 |
Pages: | 44-49 |
Author(s): | SFICHI Ștefan |
Abstract. | This paper intends to follow the evolution of the processing power needed to mine cryptocurrencies. Because by this year, 2018, they evolved to being over 1500 cryptos, we shell consider reviewing the first 5: Bitcoin, Ethereum, Ripple, Bitcoin Cash and Litecoin (a hierarchy given by coinmarketcap.com. We shall closely overview the first 2: Bitcoin (BTC) and Ethereum (ETH – Ether) |
Keywords: | Processing Power, Cryptocurrencies, Evolution Of Crypto, Money And The Cost Of Crypto |
References: | 1. A. Narayanan, J. Bonneau, E. Felten, A Miller, S. Goldfeder. Bitcoin and cryptocurrency technologies – A Comprehensive Introduction. Princeton University Press , ISBN 978-0-691-17169-2, 2016. 2. https://coinmarketcap.com/all/views/all/ 3. https://en.wikipedia.org/wiki/History_of_bitcoin 4. http://www.hackmiami.org/whitepapers/HackMiami-Analysis_of_the_Cryptocurrency_Marketplace.pdf 5. https://publixphere.net/i/noc/page/IG_Case_Study_Bitcoin_and_Autonomous_Systems 6. https://www.forbes.com/sites/christopherhelman/2018/01/16/bitcoin-mining-uses-as-much-power-as-ireland-and-why-thats-not-a-problem/#653d80044589 7. https://www.pri.org/stories/2018-03-11/hackers-find-processing-power-they-need-mining-cryptocurrencies-through 8. https://scholar.google.ro/scholar?hl=ro&as_sdt=0%2C5&q=cryptocurrency&btnG=&oq=crypto 9. https://coinmarketcap.com/ 10. https://www.thebalance.com/how-much-power-does-the-bitcoin-network-use-391280 11. https://www.bitcoinmining.com/bitmain-antminer-s9-review-bitcoin-mining/ 12. https://www.cryptocompare.com/mining/calculator/btc?HashingPower 13. https://www.anythingcrypto.com/guides/best-bitcoin-mining-hardware-2018 14. https://www.forbes.com/sites/christopherhelman/2018/01/16/bitcoin-mining-uses-as-much-power-as-ireland-and-why-thats-not-a-problem/#79f2817f4589 15. https://en.wikipedia.org/wiki/Ethereum 16. https://venturebeat.com/2018/02/25/the-real-cost-of-mining-ethereum/ 17. https://www.buybitcoinworldwide.com/ethereum/mining-hardware/ 18. https://www.techradar.com/news/best-mining-gpu 19. https://hothardware.com/reviews/ethereum-mining-analysis-gpu-performance-and-optimization?page=2 20. https://cryptocoincharts.info/pair/eth/btc/poloniex/alltime 21. https://en.wikipedia.org/wiki/Electricity_pricing 22. https://en.bitcoin.it/wiki/Difficulty 23. https://www.coinwarz.com/difficulty-charts/bitcoin-difficulty-chart 24. https://www.coinwarz.com/difficulty-charts/ethereum-difficulty-chart 25. https://pixabay.com
|
Back to the journal content |